Description
The Sony FX2 is a compact, full-frame Cinema Line camera featuring a 33MP Exmor R CMOS sensor and BIONZ XR processor, designed for high-resolution 4K 60p, 10-bit 4:2:2 video and hybrid shooting. It offers 15+ stops of dynamic range, Dual Base ISO (800/4000), and AI-driven autofocus, making it ideal for solo, run-and-gun, and professional cinematic productions.
Imaging Performance: Features a 33MP full-frame sensor with 7K oversampling for sharp 4K video and high-resolution stills.
Cinema Quality: Supports S-Log3, Dual Base ISO (800/4000), and S-Cinetone for high-level color grading, providing 15+ stops of latitude.
Advanced Autofocus: Utilizes AI processing for real-time subject recognition and tracking, plus features like Breathing Compensation and Focus Map.
Design & Workflow: Compact, lightweight body with an adjustable-angle Electronic Viewfinder (EVF), a 3.0-type vari-angle touchscreen, and a top handle with XLR inputs.
Recording Capabilities: Offers internal 10-bit 4:2:2 recording and 16-bit RAW output via HDMI, with dual CFexpress Type A/SD card slots.
Stabilisation: Features Active Mode and Dynamic Active Mode for enhanced stabilization during handheld or moving shots.
Specifications
| Lens Mount | Sony E |
| Lens Communication | Yes: with Autofocus Support |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Effective Sensor Resolution | Effective: 33 Megapixel Actual: 34.1 Megapixel |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Internal Filter Holder | No |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 30 Seconds 1/8000 to 1 Second in Movie Mode |
| ISO/Gain Sensitivity | Photo Dual Base: 4000 / 800 Native: 100 to 51,200 (50 to 204,800 Extended) Video Dual Base: 4000 / 800 Native: 100 to 51,200 (100 to 102,400 Extended) |
| Advertised Dynamic Range | 15 Stops |
| White Balance | Range: 2500 to 9900K |
| Focus Mode | Continuous-Servo AF, Automatic, Touch AF & Shutter, Manual Focus |
| Autofocus Points | Photo Phase Detection: 759 Video Phase Detection: 627 |
| Autofocus Sensitivity | 4 to +20 EV |
| Internal Recording | H.264 ALL-Intra/H.264 Long GOP/MPEG-4 AVC/XAVC S-I 4:2:2 10-Bit 4096 x 2160 at 24.00/25/29.97/50/59.94/23.98 fps (240 to 600 Mb/s) 3840 x 2160 at 23.98/50/25/29.97/59.94 fps (240 to 600 Mb/s) 1920 x 1920 at 23.98/50/25/29.97/59.94 fps (89 to 222 Mb/s) *Sensor Crops During Recording H.264 ALL-Intra/H.264 Long GOP/XAVC S/MPEG-4 AVC 4:2:2 10-Bit 3840 x 2160 at 25/29.97/50/59.94/23.98 fps (100 to 200 Mb/s) 1920 x 1920 at 23.98/50/25/29.97/59.94 fps (50 Mb/s) H.264 ALL-Intra/H.264 Long GOP/XAVC S/MPEG-4 AVC 4:2:0 8-Bit 3840 x 2160 at 25/29.97/50/59.94/23.98 fps (60 to 150 Mb/s) 1920 x 1080 at 100/23.98/120/50/25/29.97/59.94 fps (16 to 100 Mb/s) XAVC HS/H.265 ALL-Intra/H.265 Long GOP 4:2:2 10-Bit 3840 x 2160 at 50/59.94/23.98 fps50 to 200 Mb/s) XAVC HS/H.265 ALL-Intra/H.265 Long GOP 4:2:0 8-Bit 3840 x 2160 at 50/59.94/23.98 fps30 to 150 Mb/s) |
| Video Output | 4:2:2 8/10-Bit 4096 x 2160 at 25/24.00/29.97/50/59.94/23.98 fps 3840 x 2160 at 59.94/23.98/25/29.97/50 fps 1920 x 1080 at 59.94/29.97/50 fps Raw 16-Bit4672 x 2628 at 25/24.00/29.97/50/59.94/23.98 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Sony S-Log 3, HDR-HLG, S Cinetone, Standard, Rec709 |
| Built-In Microphone | Stereo |
| Audio Recording | 4-Channel at 48 kHz via LPCM Audio |
| IP Streaming | RTMP, RTMPS, SRT 1280 x 720 to 3840 x 2160 at 50p, 59.94p, 25p, 29.97p |
| Media/Memory Card Slot | Slot 1: CFexpress Type A / SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | 1x HDMI Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x Micro-USB |
| Wireless | 802.11a/b/g Wi-Fi / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: Sony | Creators’ App |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: 180° Tilting 3″ Touchscreen LCD |
| Viewfinder Type | Electronic (OLED) |
| Resolution | 3,686,400 Dot |
| Battery | NP-FZ100 |
| Power Consumption | ?6.6 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 131°F / -20 to 55°C |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Tripod Mount | 2x 1/4″-20 Female (Bottom) |
| Accessory Mounting Thread | 3x 1/4″-20 on Camera Body |
| Materials | Magnesium Alloy |
| Dimensions (W x H x D) | 5.1 x 4.1 x 3.1″ / 129.7 x 103.7 x 77.8 mm |
| Weight | 1.3 lb / 594 g (Body Only) 1.5 lb / 679 g (With Recording Media, Battery) |
Package includes
- 1 x Sony FX2 Digital Cinema Camera
1 x Sony NP-FZ100 Battery (2280mAh)
1 x Sony ALC-B1EM Body Cap for E-Mount Cameras
1 x Sony Multi Interface Shoe Cap
1 x Eyepiece Cup
Reviews
There are no reviews yet.