Description
Sony RX100 VII: what you need to know
The RX100 VII fits a 24-200mm zoom, a pop-up electronic viewfinder and a 20.1MP 1-inch stacked sensor into a body of about 302g. That gives an 8x zoom in a pocket-sized camera.
Who it suits
It suits travel, family and event photographers who want a long zoom and a viewfinder in a pocket camera, and hybrid users who need 4K video with a microphone input.
Key facts
- 20.1MP 1-inch stacked Exmor RS sensor
- 24-200mm equivalent f/2.8-4.5 zoom
- Optical SteadyShot stabilisation
- Pop-up 2.36M-dot OLED viewfinder
- 3.0-inch touchscreen, tilts up 180 degrees
- 4K video at 30p; 3.5mm microphone input
- About 302g with battery and card; NP-BX1 battery
Buying it in the UK
UK retailers list the RX100 VII at £1,049 (checked 14 October 2026). Our price is £910.95.
Our price includes UK import duty and VAT, so there is nothing more to pay when it arrives. Your estimated delivery dates are shown near the top of this page.
Mixing speed, reach, and portability, the Sony Cyber-shot DSC-RX100 VII is a pocket-sized camera packing a wealth of stills and video versatility. This seventh-generation camera in the esteemed RX100 series is the second to feature the impressive 24-200mm-equivalent ZEISS Vario-Sonnar T* lens that covers wide-angle to telephoto focal lengths for greater shooting flexibility in a variety of conditions. Making use of the extended range is a redesigned 20.1MP 1" Exmor RS CMOS sensor, along with an improved BIONZ X image processor, for fast shooting performance, high sensitivity to ISO 12800, and UHD 4K video recording. The updated sensor design is all about speed and enables blackout-free continuous shooting up to 20 fps for easier subject tracking. Single Burst Shooting also permits shooting at an extreme 90-fps setting for working with the fastest moving subjects. The sensor’s design also provides a 357-point hybrid AF system for quick and accurate focus performance and subject tracking in both stills and video modes. A stacked design and front-end LSI also contribute to quickened operation and enhanced image quality. Video performance also remains impressive with the incorporation of S-Log3 and HLG gamma settings, and High Frame Rate shooting allows you to record at up to 960 fps for slow-motion playback.
Specifications
.styled-table {
border-collapse: collapse;
margin: 25px 0;
font-size: 0.9em;
font-family: sans-serif;
min-width: 400px;
box-shadow: 0 0 20px rgba(0, 0, 0, 0.15);
}
.styled-table thead tr {
background-color: #009879;
color: #ffffff;
text-align: left;
}
.styled-table th,
.styled-table td {
padding: 12px 15px;
}
.styled-table tbody tr {
border-bottom: 1px solid #dddddd;
}
.styled-table tbody tr:nth-of-type(even) {
background-color: #f3f3f3;
}
.styled-table tbody tr:last-of-type {
border-bottom: 2px solid #009879;
}
.styled-table tbody tr.active-row {
font-weight: bold;
color: #009879;
}
td:first-child {
font-weight: bold
}
| Pixels | Effective: 20.1 Megapixel |
| Maximum Resolution | 5472 x 3648 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 1″ |
| Image File Format | JPEG, RAW |
| Image Stabilization | Digital, Optical |
| Focal Length | 9 to 72mm (35mm Equivalent Focal Length: 24 to 200mm) |
| Optical Zoom | 8x |
| Digital Zoom | 4x Maximum (32x Combined Zoom) 2x Optimized (16x Combined Zoom) |
| Maximum Aperture | f/2.8 to 4.5 |
| Focus Range | 3.15″ to Infinity / 8 cm to Infinity (Wide) 3.28′ to Infinity / 1 m to Infinity (Telephoto) |
| Optical Design | 15 Elements in 12 Groups |
| ISO Sensitivity | Auto, 100 to 12800 (Extended: 64 to 25600) |
| Shutter Speed | Mechanical Shutter 1/2000 to 30 Second Bulb Mode 1/2000 to 4 Second in Auto Mode Electronic Shutter 1/32000 to 30 Second 1/32000 to 4 Second in Auto Mode |
| Metering Method | Average, Center-Weighted Average, Multi, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
| White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 20 fps at 20.1 MP Up to 90 fps at 20.1 MP for up to 7 Exposures |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Special Options | Panorama |
| Recording Modes | MP4/XAVC S UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/120p [16 to 100 Mb/s] AVCHD/MP4 Full HD (1920 x 1080) at 50i/59.94i [17 to 24 Mb/s] |
| Video Encoding | NTSC/PAL |
| Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
| Audio File Format | AC3, Linear PCM (Stereo) |
| Viewfinder Type | Electronic (OLED) |
| Viewfinder Resolution | 2,359,296 Dot |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.59x |
| Diopter Adjustment | -4 to +3 |
| Monitor Size | 3″ |
| Monitor Resolution | 921,600 Dot |
| Monitor Type | Tilting Touchscreen LCD |
| Built-In Flash | Yes |
| Flash Modes | Auto, Flash On, Off, Rear Sync, Slow Sync |
| Effective Flash Range | ISO Auto 1.31 to 19.36′ / 0.4 to 5.9 m (Wide) 3.28 to 10.17′ / 1 to 3.1 m (Telephoto) |
| External Flash Connection | None |
| Memory Card Slot | 1 x SD/SDHC/SDXC/Memory Stick Duo/Memory Stick PRO HG-Duo/Memory Stick Pro Duo |
| Connectivity | 3.5mm Microphone, HDMI D (Micro), USB 2.0 Micro-B |
| Wireless | Bluetooth Wi-Fi |
| GPS | None |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Battery | 1 x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh (Approx. 240 Shots) |
| Dimensions (W x H x D) | 4 x 2.29 x 1.69″ / 101.6 x 58.1 x 42.8 mm |
| Weight | 10.65 oz / 302 g |
Package includes
1 x Sony Cyber-shot DSC-RX100 VII Digital Camera Black
1 x Sony NP-BX1/M8 Rechargeable Lithium-Ion Battery Pack (3.6V, 1240mAh)
1 x AC Adapter
1 x Micro-USB Cable
1 x Wrist Strap
1 x Strap Adapter






















Reviews
There are no reviews yet.