Description
The sleek Sony A7C II profile and full-frame sensor combination offers improved resolution, autofocus, in-body image stabilization, and video capabilities in an impressive compact, all-day, everyday form factor.
Specifications
| Lens Mount | Sony E | |
| Sensor Resolution | Actual: 34.1 Megapixel Effective: 33 Megapixel | |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS | |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x Additional Modes: 1.5x *Additional Crop Occurs in Select Video Modes | |
| Image Stabilization | Sensor-Shift, 5-Axis | |
| Built-In ND Filter | No | |
| Capture Type | Stills & Video | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter | |
| Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds 1/8000 to 1 Second in Movie Mode | |
| Bulb/Time Mode | Bulb Mode | |
| ISO Sensitivity Range | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 204,800) 100 to 12,800 in Auto Mode Video 100 to 51,200 in Manual Mode (Extended: 50 to 102,400) 100 to 12,800 in Auto Mode | |
| Metering Method | Evaluative | |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | |
| Metering Range | -3 to 20 EV | |
| White Balance | 2500 to 9900K Presets: AWB, Cloudy, Daylight, Flash, Fluorescent, Manual, Overcast, Shade, Tungsten | |
| Continuous Shooting | Up to 10 fps for up to 44 Frames (Raw) / 1000 Frames (JPEG) | |
| Interval Recording | Yes | |
| Self-Timer | 2/5/10-Second Delay | |
| Image Sizes | 3:233 MP (7008 x 4672) 14 MP (4608 x 3072) 8.2 MP (3504 x 2336) | |
| Aspect Ratio | 3:2 | |
| Image File Format | HEIF, JPEG, Raw | |
| Bit Depth | 14-Bit | |
| Internal Recording Modes | XAVC HS 4:2:2/4:2:0 10-Bit 3840 x 2160 at 23.98/50/59.94 fps [30 to 200 Mb/s] XAVC S 4:2:2/4:2:0 8/10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [60 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] | |
| External Recording Modes | 4:2:2 8/10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080p) at 23.98/50/59.94 fps HD (1920 x 1080i) at 50/59.94 fps | |
| Fast-/Slow-Motion Support | Yes | |
| Gamma Curve | S Cinetone, Sony S-Log 3 | |
| Recording Limit | No | |
| IP Streaming | No | |
| Built-In Microphone | Stereo | |
| Audio Recording | 2-Channel 16-Bit 48 kHz LPCM Audio | |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output | |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input on Camera Body 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output on Camera Body | |
| Power I/O | 1x USB-C Input | |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) | |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 | |
| Mobile App Compatible | Yes: Android & iOS App Name: Creators’ App Functionality: Access Stored Files, Adjust Settings, Remote Control | |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone | |
| Monitor Display Size | 3″ | |
| Resolution | 1,036,800 Dot | |
| Display Type | Tilting Touchscreen LCD | |
| Viewfinder Type | Built-In Electronic (OLED) | |
| Size | 0.39″ | |
| Resolution | 2,359,296 Dot | |
| Eye Point | 22 mm | |
| Coverage | 100% | |
| Magnification | Approx. 0.7x | |
| Diopter Adjustment | -4 to +3 | |
| Focus Type | Auto and Manual Focus | |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF | |
| Autofocus Points | Photo Contrast Detection, Phase Detection: 759 Video Phase Detection: 627 | |
| Autofocus Sensitivity | -4 to +20 EV | |
| Built-In Flash/Light | No | |
| Maximum Sync Speed | 1/160 Second | |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
| Dedicated Flash System | TTL | |
| External Flash Connection | Shoe Mount | |
| Operating Temperature | 32 to 104°F / 0 to 40°C | |
| Storage Temperature | -4 to 131°F / -20 to 55°C | |
| Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion (Approx. 530 Shots) | |
| Shoe Mount | 1x Intelligent Hot Shoe | |
| Tripod Mounting Thread | 1x 1/4″-20 Female (Bottom) | |
| Material of Construction | Magnesium Alloy | |
| Dimensions | 4.9 x 2.8 x 2.5″ / 124 x 71.1 x 63.4 mm | |
| Weight | 1.1 lb / 514 g (With Battery, Recording Media) 15.1 oz / 429 g (Body Only) | |
| Sony FE 28-60mm f/4-5.6 Lens Specs: | ||
|---|---|---|
| Maximum Aperture | f/4 to 5.6 | |
| Minimum Aperture | f/22 to 32 | |
| Lens Mount | Sony E | |
| Lens Format Coverage | Full-Frame | |
| Angle of View | 75° to 40° | |
| Minimum Focus Distance | 11.8″ / 30 cm | |
| Maximum Magnification | 0.16x | |
| Optical Design | 8 Elements in 7 Groups | |
| Diaphragm Blades | 7, Rounded | |
| Focus Type | Autofocus | |
| Image Stabilization | No | |
| Filter Size | 40.5 mm (Front) | |
| Length at Maximum Extension | 2.73″ / 69.3 mm | |
| Weight | 5.9 oz / 167 g | |
| Dimensions | 2.6 x 1.8″ / 66.6 x 45 mm | |
Package includes
- 1 x Sony a7C II Mirrorless Camera (Black)
1 x Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
1 x Sony ALC-B1EM Body Cap for E-Mount Cameras
1 x Shoulder Strap
1 x Accessory Shoe Cap
Reviews
There are no reviews yet.