Description
A compact synthesis of Sony’s Cinema Line innovations, ?-series still-image rendering quality, and advancements in AI-based recognition technology, the a6700 Mirrorless Camera puts powerful and versatile imaging capabilities into the hands of ambitious content creators. Powered-up by its combo of the latest 26.0MP back-illuminated Exmor R CMOS sensor and the BIONZ XR processor, the camera nevertheless weighs less than its predecessor, resulting in a mobile workhorse capable of an unstrained 11 fps continuous stills capture or stress-free UHD 4K video oversampled from a 6K resolution, making it a formidable multi-tool for the multi-hyphenate creative.
Specifications
| Lens Mount | Sony E | |
| Sensor Resolution | Actual: 27 Megapixel Effective: 26 Megapixel (6192 x 4128) |
|
| Image Sensor | 23.3 x 15.5 mm (APS-C) CMOS | |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x Additional Modes: 1.6x *Additional Crop Occurs in Select Video Modes |
|
| Image Stabilization | Sensor-Shift, 5-Axis | |
| Built-In ND Filter | No | |
| Capture Type | Stills & Video | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter | |
| Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds Electronic Shutter 1/8000 to 30 Seconds |
|
| Bulb/Time Mode | Bulb Mode | |
| ISO Sensitivity Range | Photo 100 to 32,000 in Manual Mode (Extended: 50 to 102,400) 100 to 6400 in Auto Mode Video 100 to 32,000 in Manual Mode 100 to 6400 in Auto Mode |
|
| Metering Method | Center-Weighted Average, Multi-Zone, Spot | |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) | |
| Metering Range | -3 to 20 EV | |
| White Balance | 2500 to 9900K Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
|
| Continuous Shooting | Up to 11 fps at 26 MP for up to 59 Frames (Raw) / 1000 Frames (JPEG) | |
| Interval Recording | Yes | |
| Self-Timer | 2/5/10-Second Delay | |
| Image Sizes | 3:2 Raw 26 MP (6192 x 4128) 4:3 Raw 23 MP (5504 x 4128) 16:9 Raw 22 MP (6192 x 3480) 1:1 Raw 17 MP (4128 x 4128) 3:2 JPEG 26 MP (6192 x 4128) 13 MP (4384 x 2920) 6.4 MP (3104 x 2064) 4:3 JPEG 23 MP (5504 x 4128) 11 MP (3888 x 2920) 5.7 MP (2752 x 2064) 16:9 JPEG 22 MP (6192 x 3480) 11 MP (4384 x 2464) 5.4 MP (3104 x 1744) 1:1 JPEG 17 MP (4128 x 4128) 8.5 MP (2912 x 2912) 4.3 MP (2064 x 2064) |
|
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | |
| Image File Format | HEIF, JPEG, Raw | |
| Bit Depth | 14-Bit | |
| Internal Recording Modes | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [50 to 280 Mb/s] XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 200 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] |
|
| External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps |
|
| Fast-/Slow-Motion Support | Yes | |
| Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 | |
| Recording Limit | No | |
| IP Streaming | No | |
| Built-In Microphone | Stereo | |
| Audio Recording | XAVC: 2-Channel 16-Bit 48 kHz LPCM Audio | |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output | |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
|
| Power I/O | 1x USB-C Input | |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) | |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac), Bluetooth 4.2 | |
| Mobile App Compatible | Yes: Android & iOS App Name: Creators’ App Functionality: Access Stored Files, Remote Control |
|
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
|
| Monitor Display Size | 3.0″ | |
| Resolution | 1,030,000 Dot | |
| Display Type | Articulating Touchscreen LCD | |
| Viewfinder Type | Built-In Electronic (OLED) | |
| Size | 0.39″ | |
| Resolution | 2,359,296 Dot | |
| Eye Point | 22 mm | |
| Coverage | 100% | |
| Magnification | Approx. 1.07x | |
| Diopter Adjustment | -4 to +3 | |
| Focus Type | Auto and Manual Focus | |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | |
| Autofocus Points | Photo Phase Detection: 759 Video Phase Detection: 495 |
|
| Autofocus Sensitivity | -3 to +20 EV | |
| Built-In Flash/Light | No | |
| Maximum Sync Speed | 1/160 Second | |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
| Dedicated Flash System | TTL | |
| External Flash Connection | Shoe Mount, Wireless | |
| Operating Temperature | 32 to 104°F / 0 to 40°C | |
| Storage Temperature | -4 to 131°F / -20 to 55°C | |
| Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion (Approx. 550 Shots) | |
| Shoe Mount | 1x Intelligent Hot Shoe | |
| Tripod Mounting Thread | 1x 1/4″-20 Female (Bottom) | |
| Material of Construction | Magnesium Alloy | |
| Dimensions | 4.8 x 2.7 x 3″ / 122 x 69 x 75.1 mm | |
| Weight | 1.1 lb / 493 g (With Battery, Recording Media) 0.9 lb / 411 g (Body Only) |
|
| Sony E 18-135mm f/3.5-5.6 OSS Lens Specs: | ||
|---|---|---|
| Focal Length | 18 to 135mm (35mm Equivalent: 27 to 202.5mm) | |
| Maximum Aperture | f/3.5 to 5.6 | |
| Minimum Aperture | f/22 to 36 | |
| Lens Mount | Sony E | |
| Lens Format Coverage | APS-C | |
| Angle of View | 76° to 12° | |
| Minimum Focus Distance | 1.48′ / 45 cm | |
| Maximum Magnification | 0.29x | |
| Optical Design | 16 Elements in 12 Groups | |
| Diaphragm Blades | 7, Rounded | |
| Focus Type | Autofocus | |
| Image Stabilization | Yes | |
| Filter Size | 55 mm (Front) | |
| Length at Maximum Extension | 4.41″ / 111.9 mm | |
| Weight | 11.5 oz / 326 g | |
| Dimensions | 2.65 x 3.46″ / 67.2 x 88 mm | |
Package Includes:
-
1 x Sony a6700 Mirrorless Camera
1 x Sony NP-FZ100 Rechargeable Lithium-Ion Battery (2280mAh)
1 x Sony ALC-B1EM Body Cap for E-Mount Cameras
1 x Shoulder Strap
1 x Accessory Shoe Cap
1 x Eyepiece Cup
1 x Sony E 18-135mm f/3.5-5.6 OSS Lens
1 x Sony ALC-F55S 55mm Front Lens Cap
1 x Sony ALC-R1EM Rear Lens Cap
1 x Sony ALC-SH153 Lens Hood

















Reviews
There are no reviews yet.