Description
The Panasonic Lumix S5 II Mirrorless Camera is equipped with a host of new features to bring your vision to life. Benefitting from a new sensor design and an updated processing engine with L2 technology, the S5 II is the first Lumix camera to offer Phase Hybrid AF for fast and precise autofocusing performance. Making full use of the 24.2MP sensor and enhanced processor, this camera records 6K video for up to 30 minutes, while unlimited 4K video capture is available as well. Optimized for video, the S5 II is also equipped with a new Active I.S. system, which supports walking shots to further enhance image stabilization while recording video.
Specifications
| Lens Mount | Leica L |
| Sensor Resolution | Actual: 25.28 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Front Curtain Shutter 1/2000 to 60 Seconds Up to 30 Minutes in Bulb Mode Electronic Shutter 1/8000 to 60 Seconds Up to 60 Seconds in Bulb Mode |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity | Photo/Video 100 to 51,200 (Extended: 50 to 204,800) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Mechanical Shutter Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Electronic Shutter Up to 30 fps for up to 200 Frames (Raw) / 200 Frames (JPEG) Up to 9 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 5 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) Up to 2 fps for up to 200 Frames (Raw) / 300 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Image Sizes | 3:2 96 MP (12,000 x 8000) *Via In-Camera Pixel-Shift 96 MP (8496 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 4000) 24.2 MP (4272 x 2848) 24.2 MP (3024 x 2016) 4:3 96 MP (10,656 x 8000) *Via In-Camera Pixel-Shift 96 MP (7552 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (5328 x 4000) 24.2 MP (3792 x 2848) 24.2 MP (2688 x 2016) 16:9 96 MP (12,000 x 6736) *Via In-Camera Pixel-Shift 96 MP (8496 x 4784) *Via In-Camera Pixel-Shift 24.2 MP (6000 x 3368) 24.2 MP (4272 x 2400) 24.2 MP (3024 x 1704) 1:1 96 MP (8000 x 8000) *Via In-Camera Pixel-Shift 96 MP (5664 x 5664) *Via In-Camera Pixel-Shift 24.2 MP (4000 x 4000) 24.2 MP (2848 x 2848) 24.2 MP (2016 x 2016) 65:24 24.2 MP (6000 x 2208) 2:1 24.2 MP (6000 x 3000) |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Internal Recording Modes | H.264/H.265/MOV/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5952 x 3136 at 23.98/24.00/25/29.97 fps [200 Mb/s] 5888 x 3312 at 23.98/24.00/25/29.97 fps [200 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97 fps [150 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97 fps [72 to 150 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/47.95/48.00/50/59.94/100 fps [20 to 150 Mb/s] |
| External Recording Modes | 12-Bit via HDMI 5888 x 3312 at 23.98/25/29.97 fps |
| Sensor Crop Modes | Super35 / APS-C 4096 x 2160 3840 x 2160 3328 x 2496 1920 x 1080 |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Panasonic V-Gamut, V-Log |
| Recording Limit | None |
| Broadcast Output | NTSC/PAL |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRRS Headphone/Mic Headphone Output 1 x 1/8″ / 3.5 mm TRRS Headphone/Mic Microphone Input |
| Power I/O | 1 x USB-C Input/Output |
| Other I/O | 1 x USB-C Data Input/Output (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi (802.11b/g), Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: Lumix Sync Functionality: Access Stored Files, Firmware Update, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Monitor Size | 3″ |
| Resolution | 1,840,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Viewfinder Type | Built-In Electronic (OLED) |
| Resolution | 3,680,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 779 |
| Autofocus Sensitivity | -6 to +18 EV |
| Built-In Flash | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% |
| Battery Type | 1 x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Approx. 370 Shots) |
| Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount on Camera Body |
| Material of Construction | Magnesium Alloy |
| Dimensions | 5.29 x 4.03 x 3.55″ / 13.44 x 10.24 x 9.02 cm (Without Protrusions) |
| Weight | 1.45 lb / 658 g (Body Only) 1.64 lb / 744 g (With Recording Media) |
| Panasonic Lumix S 20-60mm f/3.5-5.6 Lens Specs | |
|---|---|
| Focal Length | 20 to 60mm |
| Maximum Aperture | f/3.5 to 5.6 |
| Minimum Aperture | f/22 |
| Lens Mount | Leica L |
| Lens Format Coverage | Full-Frame |
| Angle of View | 94° to 40° |
| Minimum Focus Distance | 5.91″ / 15 cm |
| Maximum Magnification | 0.43x |
| Optical Design | 11 Elements in 9 Groups |
| Diaphragm Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 67 mm (Front) |
| Dimensions | 3.05 x 3.43″ / 77.4 x 87.2 mm |
| Length at Maximum Extension | 4.71″ / 119.7 mm |
| Weight | 12.35 oz / 350 g |
| Panasonic Lumix S 50mm f/1.8 Lens Specs | |
| Focal Length | 50mm |
| Aperture | Maximum: f/1.8 Minimum: f/22 |
| Lens Mount | L-Mount |
| Lens Format Coverage | Full-Frame |
| Angle of View | 47° |
| Minimum Focus Distance | 1.48′ / 45.11 cm |
| Magnification | 1:7 Macro Reproduction Ratio 0.14x Magnification |
| Optical Design | 9 Elements in 8 Groups |
| Aperture/Iris Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 67 mm (Front) |
| Dimensions | ø: 2.9 x L: 3.2″ / ø: 73.6 x L: 82 mm |
| Weight | 10.6 oz / 300 g |
Package Includes:
- 1 x Panasonic Lumix S5 II Mirrorless Camera
1 x Panasonic Lumix S 20-60mm f/3.5-5.6 Lens
1 x Panasonic DMW-BLK22 Lithium-Ion Battery (7.2V, 2200mAh)
1 x AC Adapter
1 x USB-C to USB-A Cable
1 x Shoulder Strap
1 x Body Cap
1 x Hot Shoe Cover
1 x Battery Grip Connector Cover
1 x Panasonic LUMIX S 50mm f/1.8 Lens
1 x Front Lens Cap
1 x Rear Lens Cap
1 x Lens Hood
Reviews
There are no reviews yet.