Description
Featuring a powerful new sensor and updated processing engine, the Panasonic LUMIX G9 II Mirrorless Camera is designed for content creators needing strong stills performance and sophisticated video options. Providing outstanding image quality with rich tonal gradations and excellent color reproduction, this updated camera is equipped with a host of new features to bring your vision to life. The first G-series LUMIX camera to offer Phase Hybrid AF for fast and precise autofocusing performance.
Specifications
| Lens Mount | Micro Four Thirds |
| Effective Sensor Resolution | Effective: 25.21 Megapixel (5776 x 4336) Actual: 26.52 Megapixel |
| Image Sensor | 17.3 x 13 mm (Four Thirds) MOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 2x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/32000 to 60 Seconds Electronic Front Curtain Shutter 1/2000 to 60 Seconds Mechanical Shutter 1/8000 to 60 Seconds |
| Bulb/Time Mode | Bulb Mode (Up to 30 Minutes) |
| ISO/Gain Sensitivity | Photo Native: 100 to 25,600 (50 to 25,600 Extended) Video Native: 100 to 12,800 (50 to 12,800 Extended) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 75 fps at Maximum Resolution for up to 200 Frames (JPEG, Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Internal Recording | H.264 ALL-Intra/H.265 Long GOP 4:2:2/4:2:0 8/10-Bit 5760 x 4320 at 24.00/25/29.97/23.98 fps (200 Mb/s) 4352 x 3264 at 47.95/48.00/50/59.94 fps (300 Mb/s) 5728 x 3024 at 47.95/48.00/23.98/50/24.00/25/29.97/59.94 fps (200 to 300 Mb/s) 4096 x 2160 at 47.95/100/23.98/120/50/24.00/25/29.97/59.94 fps (150 to 600 Mb/s) 3840 x 2160 at 47.95/100/23.98/120/50/24.00/25/29.97/59.94 fps (72 to 600 Mb/s) 1920 x 1080 at 200/47.95/300/100/23.98/240/120/50/24.00/25/29.97/59.94 fps (20 to 400 Mb/s) ProRes 422/ProRes 422 HQ 1920 x 1080 at 24.00/25/29.97/50/59.94/23.98 fps (121 to 454 Mb/s) |
| Video Output | 4:2:2 10-Bit via HDMI 4096 x 2160 at 25/24.00/29.97/59.94 fps 3840 x 2160 at 59.94/24.00/25/29.97 fps 1920 x 1080p at 100/120 fps 1920 x 1080i at 59.94/50 fps 4:2:2 10-Bit via USB 5728 x 3024 at 25/24.00/29.97/23.98 fps 4096 x 2160 at 59.94/23.98/24.00/25/29.97/47.95/50 fps 3840 x 2160 at 59.94/23.98/24.00/25/29.97/47.95/50 fps 1920 x 1080 at 240/59.94/23.98/24.00/25/29.97/200/50 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Panasonic V-Gamut, Panasonic V-Log |
| Recording Limit | No |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x 2.5 mm Sub-Mini (Remote) Input 1x USB-C 3.1/3.2 Gen 2 (Data) Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: LUMIX Sync Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Display Type | Articulating 3″ Touchscreen LCD |
| Resolution | 1,840,000 Dot |
| Viewfinder Type | Electronic (OLED) |
| Size | 0.5″ |
| Resolution | 3,680,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.8x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 779 |
| Autofocus Sensitivity | -4 to +18 EV |
| Built-In Flash/Light | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| Non-Shoe Flash Connection | Wireless |
| Battery | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) Approx. 370 Shots |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mount | 1x 1/4″-20 Female (Bottom) |
| Materials | Magnesium Alloy |
| Operating Conditions | 14 to 104°F / -10 to 40°C at 10 to 80% Humidity |
| Dimensions (W x H x D) | 5.3 x 4 x 3.5″ / 134.3 x 102.3 x 90.1 mm (Without Protrusions) |
| Weight | 1.3 lb / 575 g (Body Only) 1.4 lb / 658 g (With Battery, Recording Media) |
Package includes
1 x Panasonic LUMIX G9 II Mirrorless Camera
1 x Panasonic DMW-BLK22 Lithium-Ion Battery (7.2V, 2200mAh)
1 x AC Adapter
1 x USB-C to USB-A Cable
1 x Shoulder Strap
1 x Body Cap
1 x Hot Shoe Cover
1 x Battery Grip Connector Cover

















Reviews
There are no reviews yet.