Description
The Panasonic Lumix S1IIE is a “stills-first” hybrid camera, though it retains incredibly deep video tools. It features a, for the first time, tilt-and-vari-angle screen combination, allowing for maximum flexibility in composing shots while keeping ports clear. It supports direct-to-SSD recording, which streamlines professional workflows by reducing the need for card swapping. With its “Urban Sports” AF mode, it is highly optimized for shooting in city environments (breakdancing, skateboarding, parkour). It’s a robust, weather-sealed camera designed to be a reliable, all-day shooting companion.
Specifications
| Lens Mount | L-Mount |
| Effective Sensor Resolution | Effective: 24.2 Megapixel Actual: 25.3 Megapixel |
| Image Sensor | 35.8 x 23.8 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Front Curtain Shutter 1/2000 to 60 Seconds Mechanical Shutter 1/8000 to 60 Seconds |
| Bulb/Time Mode | Bulb Mode (Up to 30 Minutes) |
| ISO/Gain Sensitivity | Dual Base: 100 / 640* Native: 100 to 51,200 (50 to 204,800 Extended) *Base ISO Is Dependent on Selected Color Space |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature Filter, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 30 fps at Maximum Resolution |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 10-Bit |
| Internal Recording | H.265 Long GOP 4:2:0 8/10-Bit 5952 x 3968 at 23.98/24.00/29.97 fps (200 Mb/s) 5888 x 3312 at 23.98/24.00/29.97 fps (200 Mb/s) 5952 x 3136 at 23.98/24.00/29.97 fps (200 to 200 Mb/s) 5952 x 2512 at 23.98/24.00/29.97/47.95/48.00/59.94 fps (200 to 300 Mb/s) 3328 x 2496 at 23.98/29.97/47.95 fps (200 Mb/s) 4096 x 2160 at 23.98/24.00/29.97 fps (100 to 150 Mb/s) 3840 x 2160 at 23.98/24.00/29.97 fps (150 Mb/s) 4096 x 1728 at 23.98/24.00/29.97/47.95/48.00/59.94 fps (100 to 200 Mb/s) 1920 x 1080 at 23.98/25/29.97/47.95/50/59.94/100/120 fps (25 to 150 Mb/s) ProRes RAW/ProRes RAW HQ 5776 x 3056 at 23.98/24.00/25/29.97 fps (4.2 Gb/s) 4096 x 2160 at 23.98/25/29.97 fps (972 Mb/s) 3840 x 2160 at 23.98/25/29.97/50 fps (911 Mb/s) 1920 x 1920 at 23.98/25/29.97/50/59.94 fps (454 Mb/s) 4096 x 1728 at 23.98/25/29.97/50/59.94 fps (1.6 Gb/s) H.264 ALL-Intra/H.264 Long GOP 4:2:2 10-Bit 4096 x 2160 at 23.98/24.00/29.97 fps (400 Mb/s) 3328 x 2496 at 23.98/24.00/29.97/47.95/48.00 fps (150 to 800 Mb/s) 3840 x 2160 at 23.98/24.00/29.97 fps (150 to 400 Mb/s) 4096 x 1728 at 23.98/24.00/29.97/47.95/48.00/59.94 fps (150 to 800 Mb/s) 1920 x 1080 at 23.98/25/29.97/47.95/48.00/50/59.94/100/110/120 fps (400 Mb/s) |
| Video Output | Raw 6000 x 4000 at 29.97/23.98 fps 5888 x 3312 at 25/29.97 fps 3536 x 2656 at 23.98/25/29.97/50 fps 4128 x 2176 at 59.94/23.98/29.97 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Panasonic V-Log |
| Recording Limit | No |
| IP Streaming | RTMPS 1920 x 1080 at 29.97p, 59.94p (6.0 to 8.0 Mb/s) 1280 x 720 at 29.97p, 59.94p (4.0 to 6.0 Mb/s) |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio |
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC |
| Internal Storage | No |
| Video I/O | 1x HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) |
| Wireless | Wi-Fi 5 (802.11ac) / Bluetooth 5.0 |
| Mobile App Compatible | Yes: Android & iOS App Name: Lumix Lab |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Display Type | Free-Angle Tilting 3″ Touchscreen LCD |
| Resolution | 1,840,000 Dot |
| Viewfinder Type | Electronic (OLED) |
| Resolution | 5,760,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 0.78x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Subject Tracking (Auto-Tracking/Animals/People/Vehicles) |
| Autofocus Points | Photo, Video Contrast Detection, Phase Detection: 779 |
| Autofocus Sensitivity | -6 to +18 EV |
| Built-In Flash/Light | No |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount |
| Battery | 1x Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mount | 1x 1/4″-20 Female (Bottom) |
| Operating Conditions | 14 to 104°F / -10 to 40°C at 10 to 80% Humidity (Recommended) |
| Dimensions (W x H x D) | 5.29 x 4.03 x 3.61″ / 134.37 x 102.36 x 91.69 mm (Without Protrusions) |
| Weight | 1.57 lb / 712 g (Body Only) 1.75 lb / 794 g (With Battery, Recording Media) |
| Panasonic Lumix S 24-105mm f/4 Macro Specs | |
|---|---|
| Focal Length | 24 to 105mm |
| Aperture | Maximum: f/4 Minimum: f/22 |
| Lens Mount | L-Mount |
| Lens Format Coverage | Full-Frame |
| Angle of View | 84° to 23° |
| Minimum Focus Distance | 11.81″ / 30 cm |
| Magnification | 1:2 Macro Reproduction Ratio 0.5x Magnification |
| Optical Design | 16 Elements in 13 Groups |
| Aperture/Iris Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 77 mm (Front) |
| Dimensions | ø: 3.31 x L: 4.65″ / ø: 84 x L: 118 mm |
| Weight | 1.5 lb / 680 g |
Package Includes:
-
1 x Panasonic LUMIX S1 IIE Mirrorless Camera
1 x Battery Pack
1 x Battery Charger
1 x Shoulder Strap
1 x Body Cap
1 x Hot Shoe Cover
1 x Battery Grip Connector Cover
1 x Panasonic LUMIX S 24-105mm f/4 Macro O.I.S. Lens
1 x Front Lens Cap
1 x Rear Lens Cap
1 x Lens Hood
1 x Lens Bag

















Reviews
There are no reviews yet.