Description
Design & Display: The device has a 6.9-inch screen for an immersive experience, with a 144Hz refresh rate. It has an LCD panel and a durable plastic build, weighing approximately 214g-224g.
Performance & Software: The phone is powered by the Snapdragon 685 and runs HyperOS 2. It includes AI features like Google Gemini integration and AI camera enhancements.
Battery Life: The 7000mAh battery can last over two days with moderate use. It supports 33W fast charging and 18W reverse charging.
Camera System: The 50MP rear camera provides adequate daytime photography, with an automatic night mode.
Other Features: Features include a side-mounted fingerprint sensor, AI face unlock, a 3.5mm headphone jack (in some variants), and an IR blaster.
Specifications
| Network | GSM / HSPA / LTE / 5G 2G bands: GSM 850 / 900 / 1800 / 1900 3G bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands: 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 5G bands: 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
| Weight | 205.4 g (7.23 oz) |
| Build | Glass front, glass back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Display Type | IPS LCD, 120Hz, 450 nits (typ), 600 nits (HBM) |
| Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Operating System | Android 14, up to 2 major Android upgrades, HyperOS |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) |
| CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×1.95 GHz Cortex-A55) |
| GPU | Adreno 613 |
| Memory Card Slot | microSDXC (dedicated slot) |
| Internal Memory | 256GB 8GB RAM |
| Main Camera | Single: 50 MP, f/1.8, (wide), 1/2.96″, PDAF Features: LED flash, HDR Video: 1080p@30fps |
| Selfie camera | Single: 8 MP, f/2.0, (wide) Video: 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | No |
| Radio | FM radio, recording |
| USB | USB Type-C 2.0 |
| Features | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing Dust and splash resistant |
| Battery Type | Li-Po 5160 mAh |
| Charging | 18W wired |
| Dimensions | 171.9 x 77.8 x 8.2 mm (6.77 x 3.06 x 0.32 in) |
| Weight | 205.4 g (7.23 oz) |
Package Includes
- 1 x Poco M7 (Global Version) 256GB 8GB (Silver)
1 x Fast Charger: 33W power adapter
1 x USB Type-C to Type-A cable
1 x Protective TPU/rubber case
1 x Quick start guide
Reviews
There are no reviews yet.