Description
Capture everyday life with ease and quality with the Panasonic Lumix G100D Mirrorless Camera. Leaps and bounds above your average smartphone, the G100D’s larger 20.3MP Micro Four Thirds sensor and included 12-32mm lens will capture rich imagery and detailed 4K video of your precious memories. This rolling upgrade sports a new OLED electronic viewfinder and USB-C connectivity. The new features contribute to the simple connectivity with smartphones that makes it easy to transfer, edit, and share your images with your friends and family.
Specifications
| Lens Mount | Micro Four Thirds | |
| Sensor Resolution | Actual: 21.77 Megapixel Effective: 20.3 Megapixel (5184 x 3888) |
|
| Image Sensor | 17.3 x 13 mm (Four Thirds) MOS | |
| Sensor Crop (35mm Equivalent) | Crop Factor: 2x *Additional Crop Occurs in Select Video Modes |
|
| Image Stabilization | Digital, 5-Axis | |
| Built-In ND Filter | No | |
| Capture Type | Stills & Video | |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter | |
| Shutter Speed | Electronic Front Curtain Shutter 1/500 to 60 Seconds Electronic Shutter 1/16000 to 1 Second 1/16000 to 1/25 Second in Movie Mode |
|
| Bulb/Time Mode | Bulb Mode, Time Mode | |
| ISO Sensitivity Range | Photo 200 to 25,600 (Extended: 100 to 25,600) Video 200 to 6400 |
|
| Metering Method | Center-Weighted Average, Multiple, Spot | |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 | |
| Continuous Shooting | Electronic Shutter Up to 10 fps for up to 20 Frames (Raw) / 480 Frames (JPEG) |
|
| Interval Recording | Yes | |
| Self-Timer | 2/10-Second Delay | |
| Image Sizes | 4:3 Raw 20 MP (5184 x 3888) 4:3 JPEG 20 MP (5184 x 3888) 10 MP (3712 x 2784) 5 MP (2624 x 1968) 3:2 JPEG 20 MP (5184 x 3456) 10 MP (3712 x 2480) 5 MP (2624 x 1752) 16:9 JPEG 20 MP (5184 x 2920) 10 MP (3840 x 2160) 5 MP (1920 x 1080) 1:1 JPEG 20 MP (3888 x 3888) 10 MP (2784 x 2784) 5 MP (1968 x 1968) |
|
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 | |
| Image File Format | JPEG, Raw | |
| Internal Recording Modes | MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.98/29.97 fps 1920 x 1080p at 29.97/59.94 fps |
|
| External Recording Modes | 4:2:2 8-Bit via HDMI 1920 x 1080 |
|
| Fast-/Slow-Motion Support | Yes | |
| Recording Limit | Up to 10 Minutes in 4K Up to 30 Minutes in 1080p |
|
| IP Streaming | No | |
| Built-In Microphone | Stereo | |
| Audio Recording | AAC Audio | |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) | |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output | |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input | |
| Power I/O | 1x USB-C Input/Output | |
| Other I/O | 1x USB-C Input/Output (Shared with Power Input) | |
| Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.2 | |
| Mobile App Compatible | Yes: Android & iOS App Name: Panasonic LUMIX Sync Functionality: Access Stored Files, Remote Control |
|
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
|
| Monitor Display Size | 3.0″ | |
| Resolution | 1,840,000 Dot | |
| Display Type | Articulating Touchscreen LCD | |
| Viewfinder Type | Built-In Electronic (OLED) | |
| Size | 0.39″ | |
| Resolution | 2,360,000 Dot | |
| Eye Point | 20 mm | |
| Coverage | 100% | |
| Magnification | Approx. 0.74x | |
| Focus Type | Auto and Manual Focus | |
| Focus Mode | Automatic, Continuous-Servo AF, Flexible, Manual Focus | |
| Autofocus Points | Contrast Detection: 49 | |
| Built-In Flash/Light | Yes, Flash Only | |
| Maximum Sync Speed | 1/50 Second | |
| Dedicated Flash System | TTL | |
| External Flash Connection | Shoe Mount | |
| Operating Temperature | 32 to 104°F / 0 to 40°C | |
| Operating Humidity | 10 to 80% | |
| Battery Type | 1x DMW-BLG10PP Rechargeable Lithium-Ion, 7.2 VDC, 1025 mAh (Approx. 270 Shots) | |
| Shoe Mount | 1x Hot Shoe | |
| Tripod Mounting Thread | 1x 1/4″-20 Female (Bottom) | |
| Dimensions | 4.55 x 3.25 x 2.13″ / 115.6 x 82.5 x 54.2 mm (Without Protrusions) | |
| Weight | 12.42 oz / 352 g (With Battery, Recording Media) | |
| Kit Lens Specs: | ||
|---|---|---|
| Focal Length | 12 to 32mm (35mm Equivalent: 24 to 64mm) | |
| Maximum Aperture | f/3.5 to 5.6 | |
| Minimum Aperture | f/22 | |
| Angle of View | 84° to 37° | |
| Maximum Magnification | 0.13x | |
| Minimum Focus Distance | 7.87″ / 20 cm | |
| Optical Design | 8 Elements in 7 Groups | |
| Diaphragm Blades | 7, Rounded | |
| Focus Type | Autofocus | |
| Image Stabilization | Yes | |
| Filter Size | 37 mm (Front) | |
| Dimensions | 2.19 x 0.94″ / 55.5 x 24 mm | |
| Weight | 2.47 oz / 70 g | |
Package includes
1 x Panasonic Lumix G100D Mirrorless Camera with 12-32mm Lens
1 x Panasonic Lumix G Vario 12-32mm f/3.5-5.6 ASPH. Lens
1 x Panasonic DMW-BLG10 Li-ion Battery for Select Lumix Cameras (7.2V, 1025mAh)
1 x Hot Shoe Cover
1 x AC Adaptor
1 x USB-A to USB-C Connection Cable
1 x Shoulder Strap
1 x Lens Cap

















Reviews
There are no reviews yet.