Description
The Panasonic LUMIX FZ80D is an all-in-one “bridge” camera featuring an incredible 60x optical zoom lens (20-1200mm equivalent) and an 18.1-megapixel High Sensitivity MOS sensor. Ideal for travelers and nature enthusiasts, it eliminates the need to carry multiple lenses, allowing you to easily capture everything from sweeping landscapes to distant wildlife.
Specifications:
| Effective Sensor Resolution | Effective: 18.1 Megapixel Actual: 18.9 Megapixel |
| Image Sensor | 1/2.3″-Type MOS |
| Image Stabilization | Optical in Integrated Lens |
| Focal Length | 3.58 to 215mm (35mm Equivalent: 20 to 1200mm) |
| Optical Zoom | 60x |
| Digital Zoom | 1.4x Maximum (84x Combined Zoom) 2x Optimized (122x Combined Zoom) |
| Aperture | Maximum: f/2.8 to 5.9 Minimum: f/8 |
| Focus Range | 11.8″ to Infinity / 30 cm to Infinity (Wide) 59.1″ to Infinity / 150 cm to Infinity (Telephoto) |
| Optical Design | 14 Elements in 12 Groups |
| Filter Size | 55 mm (Front) |
| Shutter Speed | Electronic Shutter 1 to 1/16000 Second Mechanical Shutter 1/2000 to 4 Seconds |
| Bulb/Time Mode | No |
| ISO/Gain Sensitivity | Native: 80 to 3200 (80 to 6400 Extended) |
| Metering Method | Face Detection, Multi |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 10 fps at Maximum Resolution |
| Interval Recording | No |
| Self-Timer | 2/10-Second Delay |
| Special Options | Beach, Miniature Effect, Night Landscape, Portrait, Sunset, Toy Camera Effect |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Internal Recording | MP4 3840 x 2160 at 29.97 fps AVCHD 1920 x 1080 at 59.94 fps 1280 x 720 at 29.97 fps |
| Video Output | No |
| Recording Limit | 15-Minute Maximum in 4K |
| IP Streaming | No |
| Built-In Microphone | Stereo Mono |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | No |
| Power I/O | 1x USB-C Output |
| Other I/O | No |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Monitor Display Type | Fixed 3″ Touchscreen LCD |
| Resolution | 1,840,000 Dot |
| Viewfinder Type | Electronic |
| Resolution | 2,360,000 Dot |
| Coverage | 100% |
| Magnification | Approx. 0.74x |
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
| External Flash Connection | Shoe Mount |
| Environmental Resistance | No |
| Battery | 1x Rechargeable Lithium-Ion, 7.2 VDC, 895 mAh (Included) |
| Shoe Mount | 1x Hot Shoe |
| Dimensions (W x H x D) | 5.13 x 3.71 x 4.93″ / 13.03 x 9.42 x 12.52 cm |
| Weight | 1.41 lb / 640 g (With Battery, Recording Media) |
Package Includes:
1 x Panasonic LUMIX FZ80D Digital Camera
1 x Panasonic DMW-BMB9PP Lithium-Ion Battery (7.2V, 895mAh)
1 x AC Adapter
1 x USB-C Cable
1 x Shoulder Strap
1 x Lens Cap
1 x Lens Cap String


























Reviews
There are no reviews yet.