Description
The Motorola Edge 70 aims to provide a luxurious, lightweight feel without the typical compromises of thin phones, particularly in battery life. The screen, protected by Corning Gorilla Glass 7i, is vibrant with a 4500-nit peak brightness (in specific scenarios) and is known for its Pantone-validated color accuracy.
Its photography capabilities are a strong point, utilizing three 50MP sensors enhanced by Moto AI to deliver good detail and dynamic range, especially in daylight, according to early reviews. While it lacks a dedicated telephoto lens, the 50MP main camera supports high-quality 2x sensor-crop zoom.
Specifications
| Network | GSM / CDMA / HSPA / LTE / 5G 2G bands: GSM 850 / 900 / 1800 / 1900 CDMA 800 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 5G bands: 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Build | Glass front (Gorilla Glass 7i), aluminum frame |
| SIM | Nano-SIM + eSIM |
| Display Type | P-OLED, 1B colors, 120Hz, PWM, HDR10+, 4500 nits (peak) |
| Size | 6.7 inches, 107.4 cm2 (~90.8% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Operating System | Android 16, up to 3 or 4 major Android upgrades (market/region dependent) |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| CPU | Octa-core (1×2.8 GHz Cortex-720 & 4×2.4 GHz Cortex-720 & 3×1.8 GHz Cortex-520) |
| GPU | Adreno 722 |
| Memory Card slot | No |
| Internal | 256GB 12GB RAM UFS 3.1 |
| Main Camera | Dual: 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.0, 12mm, 120? (ultrawide), 1/2.76″, 0.64µm, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| Selfie camera | Single: 50 MP, f/2.0, 21mm (wide), 1/2.76″, 0.64µm |
| Features | HDR |
| Video | 4K@30fps, 1080p@30/120fps |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Features | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect support IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| Battery Type | Si/C Li-Ion 4800 mAh |
| Charging | 68W wired 15W wireless |
| Dimensions | 159.9 x 74 x 6 mm (6.30 x 2.91 x 0.24 in) |
| Weight | 159 g (5.61 oz) |
Package Includes
- 1 x Motorola Moto Edge 70 256GB 12GB (Pantone Bronze Green)
1 x 68W TurboPower Charger
1 x USB Type-C to Type-C cable
1 x Protective case
1 x SIM tool
1 x Quick Start Guide
Reviews
There are no reviews yet.