Description
200MP AI Super Zoom Camera: The camera system is a major highlight, with AIRAW large model enhancement for 50% better clarity and up to 50x digital zoom for long-distance, detailed shots.
Advanced Portrait Mode: The 200MP camera supports AI-enhanced night portraits, designed to capture detailed facial textures and expressions in low-light environments.
Immersive Display & Eye Comfort: The 6.7-inch AMOLED screen is designed for high readability, even in direct sunlight, and includes features like motion sickness relief for commuters.
Productivity & Creativity AI: The device features tools that allow for creative editing, such as converting static images into 5-second video clips (AI Image-to-Video) and removing, or “erasing”, distractions from photos.
Premium Build and Design: The phone is noted for its sleek, curved-edge design and robust construction, providing protection against drops and high-pressure water.
Specifications
| Network | GSM / HSPA / LTE / 5G 2G bands: GSM 850 / 900 / 1800 / 1900 3G bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands: LTE 5G bands: SA/NSA |
| Speed | HSPA, LTE, 5G |
| Build | Glass front, glass back, plastic frame |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time)Nano-SIM + eSIM |
| Display Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR Vivid, 5000 nits (peak) |
| Size | 6.7 inches, 109.5 cm2 (~89.5% screen-to-body ratio) |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Mohs level 4 |
| Operating System | Android 15, up to 6 major Android upgrades, MagicOS 9 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
| CPU | Octa-core (1×3.0 GHz Cortex-X4 & 5×2.95 GHz Cortex-A720 & 2×2.0 GHz Cortex-A520) |
| GPU | Adreno 750 |
| Memory Card Slot | No |
| Internal Memory | 512GB 12GB RAM |
| Main Camera | Triple: 200 MP, f/1.9, (wide), 1/1.4″, PDAF, OIS 50 MP, f/2.4, (telephoto), 1/2.0″, 0.8µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 112? (ultrawide), AF Features: LED flash, HDR, panorama Video: 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | Dual: 50 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) Features: HDR Video: 4K, 1080p, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Features | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Battery Type | Market-dependent versions:· Si/C Li-Ion 5300 mAh – Europe· Si/C Li-Ion 6000 mAh – ROW |
| Charging | 100W wired, 51% in 15 min, 100% in 39 min 50W wireless 5W reverse wired Reverse wireless |
| Dimensions | 160.8 x 76.1 x 8.1 mm (6.33 x 3.00 x 0.32 in) |
| Weight | 205 g (7.23 oz) |
Package Includes
1 x HONOR 400 Pro (Global Version) DNP-NX9 512GB 12GB (Midnight Black)
1 x 100W HONOR SuperCharge adapter
1 x USB Type-C Cable
1 x TPU Protective Case
1 x SIM Eject Pin
1 x Quick Start Guide





















Reviews
There are no reviews yet.