Description
Design: Features a new, flat-edged design with a redesigned, polished metal camera bar and a durable glass back.
AI Camera Capabilities: The “Add Me” feature allows photographers to be included in group shots, while “Reimagine” in Magic Editor uses generative AI to edit backgrounds.
Performance: The 16GB of RAM is heavily optimized for Gemini AI on-device tasks, gaming, and multitasking.
Display Quality: The Super Actua display (OLED) provides high-contrast, bright, and smooth visuals, particularly suitable for outdoor visibility.
Specifications
| Network | GSM / HSPA / LTE / 5G 2G bands: GSM 850 / 900 / 1800 / 1900 3G bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 5G bands: 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave |
| Speed | HSPA, LTE, 5G |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM |
| Display Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 |
| Operating System | Android 14, upgradable to Android 16, up to 7 major Android upgrades |
| Chipset | Google Tensor G4 (4 nm) |
| CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) |
| GPU | Mali-G715 MC7 |
| Memory Card Slot | No |
| Internal Memory | 128GB 16GB RAM UFS 3.1 |
| Main Camera | Triple: 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55″, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123? (ultrawide), 1/2.55″, dual pixel PDAF, Features: Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance Video: 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie camera | Single: 42 MP, f/2.2, 17mm (ultrawide), PDAF Features: HDR, panorama Video: 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 |
| Features | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) Ultra Wideband (UWB) support Satellite SOS service IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Battery Type | Li-Ion 5060 mAh |
| Charging | 37W wired, PD3.0, PPS, 70% in 30 min 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging |
| Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
| Weight | 221 g (7.80 oz) |
Package Includes
- 1 x Google Pixel 9 Pro XL 128GB 16GB (Obsidian)
1 x USB Cable
1 x SIM Ejector Pin
1 x Documentation
Reviews
There are no reviews yet.