Description
The FUJIFILM GFX100 II incorporates a powerful new 102MP sensor and X-Processor 5 image processor. This camera not only serves as a commanding second iteration of FUJIFILM’s flagship model but proves to be an elite and accessible mirrorless option for photographers and filmmakers alike.
Specifications:
| Lens Mount | FUJIFILM G |
| Sensor Resolution | Effective: 102 Megapixel |
| Image Sensor | 43.8 x 32.9 mm (Medium Format) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 0.79x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 60 Minutes in Manual Mode 1/4000 to 30 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 60 Minutes in Manual Mode 1/32000 to 30 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode Up to 60 Minutes in Bulb Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity Range | Photo 80 to 12,800 (Extended: 40 to 102,400) Video 100 to 12,800 (Extended: 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: Auto, Custom, Fluorescent, Shade, Underwater |
| Continuous Shooting | Mechanical Shutter Up to 8 fps at 102 MP for up to 76 Frames (Raw) / Unlimited Frames (JPEG) Up to 5 fps at 102 MP for up to 497 Frames (Raw) / Unlimited Frames (JPEG) Up to 2 fps at 102 MP for Unlimited Frames (Raw) / Unlimited Frames (JPEG) Electronic Shutter Up to 5.3 fps at 102 MP for up to 390 Frames (Raw) / Unlimited Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Image Sizes | 3:2 90 MP (11,648 x 7768) 45 MP (8256 x 5504) 10.6 MP (4000 x 2664) 4:3 101 MP (11,648 x 8736) 51 MP (8256 x 6192) 12 MP (4000 x 3000) 16:9 76 MP (11,648 x 6552) 38 MP (8256 x 4640) 9 MP (4000 x 2248) 1:1 76 MP (8736 x 8736) 38 MP (6192 x 6192) 9 MP (2992 x 2992) 65:24 50 MP (11,648 x 4304) 25 MP (8256 x 3048) 6 MP (4000 x 1480) 5:4 95 MP (10,928 x 8736) 47 MP (7744 x 6192) 11 MP (3744 x 3000) 7:6 89 MP (10,192 x 8736) 44.7 MP (7232 x 6192) 10.5 MP (3504 x 3000) |
| Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 16-Bit |
| Internal Recording Modes | H.264/H.265/MPEG-4 AVC/ProRes 422/ProRes 422 HQ/ProRes 422LT 8192 x 4320 at 23.98/24.00 fps [50 to 720 Mb/s] 7680 x 4320 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 8192 x 2968 at 23.98/24.00 fps [50 to 720 Mb/s] 5824 x 2476 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 5440 x 2868 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 4776 x 3184 at 23.98/24.00 fps [50 to 720 Mb/s] 4776 x 2688 at 23.98/24.00/25/29.97 fps [50 to 720 Mb/s] 4664 x 3380 at 23.98/24.00 fps [50 to 720 Mb/s] 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps [50 to 720 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps [50 to 720 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps [50 to 720 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit via HDMI 7680 x 4320 at 23.98/24.00/25/29.97 fps 8192 x 4320 at 23.98/24.00 fps 8192 x 2968 at 23.98/24.00 fps 5824 x 2476 at 23.98/24.00/25/29.97 fps 5440 x 2868 at 23.98/24.00/25/29.97 fps 4776 x 2688 at 23.98/24.00/25/29.97 fps 4664 x 3380 at 23.98/24.00 fps 4096 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120 fps Raw via HDMI 7680 x 4320 at 23.98/24.00/25/29.97 fps 8192 x 4320 at 23.98/24.00 fps 3840 x 2160 at 23.98/24.00/25/29.97/50/59.94 fps |
| Fast-/Slow-Motion Support | Slow-Motion Only |
| Recording Limit | Up to 60 Minutes in 4K |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | 24-Bit 48 kHz LPCM Audio |
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: CFexpress Type B |
| Video I/O | 1x HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) 1x RJ45 Input |
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.2 |
| Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Monitor Display Size | 3.2″ |
| Resolution | 2,360,000 Dot |
| Display Type | 3-Way Tilting Touchscreen LCD |
| Secondary Display | Top: 2.09″ LCD Status Display |
| Viewfinder Type | Built-In Electronic (OLED) |
| Size | 0.64″ |
| Resolution | 9,440,000 Dot |
| Eye Point | 21 mm |
| Coverage | 100% |
| Magnification | Approx. 1x |
| Diopter Adjustment | -5 to +2 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | 425 |
| Built-In Flash/Light | No |
| Maximum Sync Speed | 1/125 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Shoe Mount, PC Terminal |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% |
| Battery Type | 1x NP-W235 Rechargeable Lithium-Ion (Approx. 540 Shots) |
| Shoe Mount | 1x Hot Shoe |
| Tripod Mounting Thread | 1x 1/4″-20 Female |
| Dimensions | 6 x 4.6 x 3.9″ / 152.4 x 117.4 x 98.6 mm |
| Weight | 2.271 lb / 1.030 kg (With Battery, Recording Media, Viewfinder) 2.1 lb / 949 g (With Viewfinder) |
Package Includes:
- 1 x FUJIFILM GFX100 II Medium Format Mirrorless Camera
1 x FUJIFILM BCP-002 Body Cap
1 x FUJIFILM NP-W235 Lithium-Ion Battery (7.2V, 2200mAh)
1 x AC Power Adapter
1 x Plug Adapter
1 x Hot Shoe Cover
1 x USB Cable
1 x Vertical Battery Grip Connector Cover
1 x Memory Card Slot Cover
1 x Sync Terminal Cover
1 x Cooling Fan Connector Cover
1 x Cable Protector






















Reviews
There are no reviews yet.