Description
Temperature sensor provides retrospective ovulation estimates and advanced cycle tracking features. Measure your blood oxygen with a powerful sensor and app. Take an ECG anytime, anywhere. Get high and low heart rate, and irregular rhythm notifications. Advanced safety features, including Fall Detection, Emergency SOS, and Crash Detection. Enhanced Workout app with more advanced metrics and ways to train. A completely redesigned Compass app with waypoints and Backtrack.
Track your daily activity on Apple Watch, and see your trends in the Fitness app on iPhone. The most crack-resistant front crystal yet on an Apple Watch, IP6X dust resistance and swimproof design, and increased durability for fitness and activity. Call, text, and email with just a few taps.
Specifications
| Network | |
| GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 |
| Speed | HSPA, LTE |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame |
| SIM | eSIM |
| Resistance | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) |
| Display Type | Retina LTPO OLED, 1000 nits (peak) |
| Display Size | 1.69 inches |
| Resolution | 430 x 352 pixels (~326 ppi density) |
| Protection | Ion-X strengthened glass Always-on display |
| OS | watchOS 9.0, upgradable to 9.1 |
| Chipset | Apple S8 |
| CPU | Dual-core |
| GPU PowerVR | |
| Memory Card slot | No |
| Internal Memory | 32GB 1GB RAM eMMC 5.1 |
| Camera | No |
| Sound Loudspeaker | Yes |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS |
| NFC | Yes |
| Radio | No |
| USB | No |
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body) Temperature sensing (0.01? accuracy) Natural language commands and dictation (talking mode) Ultra Wideband (UWB) support |
| Battery Type | Li-Ion 282 mAh, non-removable |
| Charging | Wireless |
| Dimensions | 41 x 35 x 10.7 mm (1.61 x 1.38 x 0.42 in) |
| Weight | 32 g (1.13 oz) |
Package Includes
- 1 x Apple Watch Series 8 41mm GPS+Cellular (Product Red Aluminium Product Red Sport Band)
1 x Charging Cable
1 x Documentation
Reviews
There are no reviews yet.