Description
iPhone 17 Pro: what you need to know
The iPhone 17 Pro is Apple’s 6.3-inch Pro iPhone, built around the A19 Pro chip in an aluminium unibody. All three of its rear cameras are 48MP, including a 4x telephoto.
Who it suits
People who want a smaller Pro iPhone with a strong zoom camera. The 512GB size suits anyone who keeps a lot of photos, video or apps on the phone.
Key facts
- 6.3-inch Super Retina XDR OLED display with ProMotion up to 120Hz and Always-On
- A19 Pro chip with 6-core CPU, 6-core GPU and 16-core Neural Engine
- 48MP Fusion Main, 48MP Fusion Ultra Wide and 48MP Fusion Telephoto (4x, 100mm) cameras
- Optical-quality zoom up to 8x, and digital zoom up to 40x
- 18MP Center Stage front camera
- Up to 31 hours of video playback; MagSafe and Qi2 charging up to 25W
- IP68 rated to 6 metres for up to 30 minutes; weighs 204g
Buying it in the UK
UK retailers list the iPhone 17 Pro 512GB at £1,199 (checked 23 October 2026). Our price is £1,073.95.
Our price includes UK import duty and VAT, so there is nothing more to pay when it arrives. Your estimated delivery dates are shown near the top of this page.
The iPhone 17 Pro is marketed as a “pocket powerhouse” designed for users demanding high-performance and professional camera tools in a smaller form factor than the Pro Max. The new aluminium unibody design is described as dense and durable, with a “camera plateau” (raised rectangular housing) that holds a significantly improved, versatile camera system. It is designed to handle demanding tasks like 4K video editing and console-level gaming, while staying cooler thanks to the new vapour chamber technology.
Specifications
.styled-table {
border-collapse: collapse;
margin: 25px 0;
font-size: 0.9em;
font-family: sans-serif;
min-width: 400px;
box-shadow: 0 0 20px rgba(0, 0, 0, 0.15);
}
.styled-table thead tr {
background-color: #009879;
color: #ffffff;
text-align: left;
}
.styled-table th,
.styled-table td {
padding: 12px 15px;
}
.styled-table tbody tr {
border-bottom: 1px solid #dddddd;
}
.styled-table tbody tr:nth-of-type(even) {
background-color: #f3f3f3;
}
.styled-table tbody tr:last-of-type {
border-bottom: 2px solid #009879;
}
.styled-table tbody tr.active-row {
font-weight: bold;
color: #009879;
}
td:first-child {
font-weight: bold
}
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G 2G bands: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO 4G bands1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 – A3256 5G bands:1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A3256 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| Operating System | iOS 26, upgradable to iOS 26.3 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2×4.26 GHz + 4×2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Memory Card Slot | No |
| Internal | 512GB 12GB RAM NVMe |
| Main Camera | Triple: 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55″, 0.7µm, PDAF, 3D sensor?shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55″, 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
| Selfie camera | Single: 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| Battery Type | Market-dependent versions:· Li-Ion 3998 mAh – Nano SIM model· Li-Ion 4252 mAh – eSIM only model |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W – China) 4.5W reverse wired |
| Dimensions | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| Weight | 206 g (7.27 oz) |
Package Includes
- 1 x Apple iPhone 17 Pro 512GB (Cosmic Orange)
1 x USB-C to USB-C Cable
1 x SIM Ejector Tool
1 x Documentation



















Reviews
There are no reviews yet.