Description
The Fujifilm X-T30 II Mirrorless Camera features a revised image sensor and processor, both high-resolution stills and 4K video can be recorded while an enhanced autofocus system delivers fast and accurate focusing performance. The 26.1MP APS-C-format X-Trans CMOS 4 image sensor features a back-illuminated design to promote greater image quality throughout the sensitivity range along with a 425-point phase-detection autofocus system for quick, precise AF performance and subject tracking. The 100% phase-detect autofocus provides strong face and eye detection autofocus with a new Face Selection option.
Specifications
| Lens Mount | Fujifilm X |
| Sensor Resolution | Effective: 26.1 Megapixel (6240 x 4160) |
| Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
| Crop Factor | 1.5x |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 900 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 1/4000 to 900 Seconds in Shutter Priority Mode 1/4000 to 900 Seconds in Manual Mode Up to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 900 Seconds in Manual Mode Fixed 1 Second in Bulb Mode Electronic Front Curtain Shutter Up to 60 Minutes in Bulb Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 160 to 12,800 in Auto Mode (Extended: 80 to 51,200) Video 160 to 12,800 in Auto Mode (Extended: 160 to 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | Presets: Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Mechanical Shutter Up to 8 fps at 26.1 MP for up to 90 Frames (JPEG) / 18 Frames (Raw) Mechanical Shutter Up to 5 fps at 26.1 MP for Unlimited Frames (JPEG) / 19 Frames (Raw) Mechanical Shutter Up to 4 fps at 26.1 MP for Unlimited Frames (JPEG) / 20 Frames (Raw) Mechanical Shutter Up to 3 fps at 26.1 MP for Unlimited Frames (JPEG) / 21 Frames (Raw) Electronic Shutter Up to 20 fps at 26.1 MP for up to 32 Frames (JPEG) / 17 Frames (Raw) Electronic Shutter Up to 10 fps at 26.1 MP for up to 81 Frames (JPEG) / 17 Frames (Raw) Electronic Shutter Up to 30 fps at 16.6 MP for up to 26 Frames (JPEG) / 17 Frames (Raw) Electronic Shutter Up to 20 fps at 16.6 MP for up to 53 Frames (JPEG) / 17 Frames (Raw) Electronic Shutter Up to 10 fps at 16.6 MP for up to 95 Frames (JPEG) / 18 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Image Sizes | 3:2 Raw 6240 x 4160 3:2 6240 x 4160 4416 x 2944 3120 x 2080 16:9 6240 x 3512 4416 x 2488 3120 x 1760 1:1 4160 x 4160 2944 x 2944 2080 x 2080 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
| Recording Modes | H.264/MOV DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p [100 to 200 Mb/s] UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p [100 to 200 Mb/s] DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p [100 to 200 Mb/s] Full HD (1920 x 1080) at 100p/119.88p [200 Mb/s] |
| Recording Limit | Up to 10 Minutes for DCI 4K (4096 x 2160) Up to 10 Minutes for UHD 4K (3840 x 2160) Up to 15 Minutes for DCI 2K (2048 x 1080) Up to 15 Minutes for Full HD (1920 x 1080) |
| Video System | NTSC/PAL |
| Built-In Microphone Type | Stereo |
| Audio Recording | 2-Channel LPCM Audio |
| External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) at 23.98p/24.00p/25p/29.97p UHD 4K (3840 x 2160) at 23.98p/24.00p/25p/29.97p DCI 2K (2048 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.98p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 100p/119.88p |
| IP Streaming | None |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 2.5 mm Submini TRS Stereo Microphone Input |
| Other I/O | 1 x USB Type-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input (Shared with Mic/Line Input) 1 x PC Sync Socket Output |
| Power I/O | 1 x USB Type-C Input/Output |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Monitor Size | 3.0″ |
| Resolution | 1,040,000 Dot |
| Display Type | Tilting Touchscreen LCD |
| Viewfinder Type | Built-In Electronic |
| Size | 0.39″ |
| Resolution | 2,360,000 Dot |
| Coverage | 100% |
| Magnification | Approx. 0.62x |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 425 |
| Built-In Flash | Yes |
| Flash Modes | Auto, Commander, First-Curtain Sync, Hi-Speed Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
| Guide Number | 16.4′ / 5 m at ISO 100 |
| Maximum Sync Speed | 1/180 Second |
| Dedicated Flash System | TTL |
| External Flash Connection | Hot Shoe, PC Terminal |
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Operating Humidity | 10 to 80% (Non-Condensing) |
| Battery Type | 1 x NP-W126S Rechargeable Lithium-Ion, 7.2 VDC, 1260 mAh |
| Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Dimensions | 4.7 x 3.3 x 1.8″ / 118.4 x 82.8 x 46.8 mm |
| Weight | 13.51 oz / 383 g (With Battery, Recording Media) 11.6 oz / 329 g (Body Only) |
| 18-55mm Lens: | |
| Focal Length | 18 to 55mm (35mm Equivalent Focal Length: 27 to 84mm) |
| Maximum Aperture | f/2.8 to 4 |
| Minimum Aperture | f/22 |
| Angle of View | 79.1° to 28.4° |
| Maximum Magnification | 0.15x |
| Minimum Focus Distance | 11.81″ / 30 cm |
| Optical Design | 14 Elements in 10 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 58 mm (Front) |
| Dimensions | 2.56 x 2.8″ / 65 x 70.4 mm |
| Weight | 10.93 oz / 310 g |
| FUJIFILM XC 15-45mm f/3.5-5.6 OIS PZ Lens Specs | |
|---|---|
| Lens configuration | 10 elements 9 groups (includes 3 aspherical, 2ED elements) |
| Focal length | f=15-45mm (23 – 69mm in 35mm format equivalent) |
| Angle of view | 86.9° – 35.0° |
| Max. aperture | F3.5 – 5.6 |
| Min. aperture | F22 |
| Number of blades | 7 (rounded diaphragm opening) |
| Step size | 1/3EV : (17 steps) |
| Focus range | 13cm (Wide) 35cm (Telephoto) |
| Filter size | 52mm |
| Max. magnification | 0.24x (Wide) |
| Dimensions | 62.6mm x 44.2mm |
| Weight | 135g |
Package Includes:
- 1 x Fujifilm X-T30 II Mirrorless Camera – Black
1 x Fujifilm XC 15-45mm f/3.5-5.6 OIS PZ Lens
1 x Fujifilm NP-W126S Li-Ion Battery Pack
1 x Fujifilm Body Cap for Fujifilm X-Mount Cameras
1 x USB Cable
1 x Headphone Adapter
1 x Shoulder Strap
Reviews
There are no reviews yet.