Description
Record high-quality UHD 4K60 video and still photos virtually anywhere with the Panasonic HC-X2100 UHD 4K Pro Camcorder, thanks to its lightweight and compact body. Whether you’re filming behind the scenes of a music video or getting content for your latest social media project, the HC-X2100 can work as both a main or secondary camera. The camcorder features a 1/2.5″ 8.29MP MOS sensor with versatile recording modes. It is also capable of live streaming up to 1080p video over multiple protocols. Pro features include a detachable handle that incorporates a 2-channel XLR audio input, audio controls, zoom control, and an LED light.
Specifications
| Image Sensor | 1/2.5″-Type MOS |
| Effective Sensor Resolution | 8.29 Megapixel |
| Image Stabilization | Digital |
| Built-In ND Filter | Mechanical Filter Wheel with 6-Stop (1/64), 2-Stop (1/4), 4-Stop (1/16), Clear ND Filters |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1/6 Second in Movie Mode |
| Sensitivity | f/1.8 at 4 lux |
| Minimum Illumination | 1.5 Lux |
| White Balance | Range: 2000 to 15,000K Presets: ATW, Auto |
| Focal Length | 4.12 to 98.9mm (35mm Equivalent: 25 to 600mm) |
| Zoom | 24x Optical |
| Maximum Aperture | f/1.8 |
| Minimum Aperture | f/4 |
| Filter Size | 62 mm |
| Control Rings | Zoom Focus |
| Focus Mode | Automatic, Manual Focus |
| Internal Recording | MOV 4:2:2 10-Bit 3840 x 2160 at 25/29.97/23.98 fps 1920 x 1080p at 23.98/50/25/29.97/59.94 fps 1920 x 1080i at 50/59.94 fps MOV 4:2:0 8/10-Bit 3840 x 2160 at 25/29.97/50/59.94/23.98 fps MP4 4:2:0 10-Bit 3840 x 2160 at 25/29.97/50/59.94/23.98 fps MP4 4:2:0 8-Bit 3840 x 2160 at 25/29.97/23.98 fps 1920 x 1080p at 23.98/50/59.94 fps AVCHD 4:2:0 8-Bit 1920 x 1080p at 50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
| Video Output | 4:2:2 10-Bit via HDMI 3840 x 2160 at 25/29.97/50/59.94/23.98 fps 1920 x 1080p at 59.94/23.98/25/29.97/50 fps 1920 x 1080i at 59.94/50 fps 1280 x 720 at 59.94/50 fps 720 x 576p at 50 fps 720 x 480p at 59.94 fps 4:2:2 10-Bit via SDI/BNC 1920 x 1080p at 25/29.97/50/59.94/23.98 fps 1920 x 1080i at 59.94/50 fps 1920 x 1080PsF at 29.97 fps 1280 x 720 at 59.94/50 fps 720 x 576p at 59.94 fps 720 x 480p at 59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Built-In Microphone | Stereo |
| Audio Recording | AVCHD, MP4: 2-Channel, 16-Bit at 48 kHz |
| IP Streaming | H.264, RTSP, RTMP, RTP, RTMPS 1920 x 1080 1280 x 720 640 x 360 320 x 180 |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) [512 GB Maximum] |
| Internal Storage | No |
| Video I/O | 1x HDMI Output 1x BNC (3G-SDI) Output |
| Audio I/O | 2x XLR 3-Pin Mic/Line Input (+48 V Phantom Power) 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input 1x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C (9VDC at 3 A) Input |
| Other I/O | 1x 2.5 mm Sub-Mini (Remote) Control 1x USB-C |
| Wireless | 5.8 GHz Radio/RF / 2.4 GHz Radio/RF |
| Mobile App Compatible | Yes: Android & iOS App Name: HC ROP |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Monitor Display Type | Primary Monitor: Articulating 3.5″ Touchscreen LCD |
| Viewfinder Type | Electronic (OLED) |
| Resolution | 1,770,000 Dot |
| Battery | Panasonic AG-VBR Series |
| Power Consumption | 12.3 W |
| Shoe Mount | 1x Cold Shoe |
| Built-In Video Light | Yes |
| Dimensions (W x H x D) | 5.1 x 6.3 x 10.5″ / 129 x 159 x 267 mm (With Handle, Included Lens Hood) |
| Weight | 1.87 lb / 0.85 kg (Body Only) |
Package includes
- 1 x Panasonic HC-X2100 UHD 4K 3G-SDI/HDMI Pro Camcorder with 24x Zoom
1 x Detachable Handle Unit
1 x Microphone Holder
1 x Microphone Holder Screw Set
1 x Rechargeable Battery (5900mAh)
1 x Lens Hood
1 x Eye Cup
Reviews
There are no reviews yet.