Description
The Lumix S9 is a “video-first” hybrid camera, focusing on portability and social media optimization. It brings 6K resolution and full-frame, low-light performance to a rangefinder-style form factor. A key differentiator is its integration with the new LUMIX Lab app, which lets users create, download, and apply unique LUTs to their work instantly, allowing for a unique, consistent “look” straight out of the camera.
It is designed for portability, with available colors like Crimson Red, Dark Olive, Classical Blue, and Jet Black. The camera is compatible with the L-Mount ecosystem, including the ultra-compact Lumix S 26mm f/8 pancake lens and 18-40mm zoom.
Specifications
| Lens Mount | L-Mount |
| Effective Sensor Resolution | Effective: 24.2 Megapixel (6000 x 4000) Actual: 25.3 Megapixel |
| Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x *Additional Crop Occurs in Select Video Modes |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter 1/8000 to 60 Seconds in Manual Mode 1/16000 to 1/25 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO/Gain Sensitivity | Native: 100 to 51,200 (50 to 204,800 Extended) |
| Metering Method | Center-Weighted Average, Highlight Weighted, Multiple, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| Metering Range | 0 to 18 EV |
| White Balance | 2500 to 10,000K Presets: AWB, Cloudy, Color Temperature, Daylight, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
| Continuous Shooting | Up to 30 fps at Maximum Resolution |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Aspect Ratio | 1:1, 2:1, 3:2, 4:3, 16:9, 65:24 |
| Image File Format | JPEG, Raw |
| Internal Recording | H.265 Long GOP/MOV 4:2:0 10-Bit 5952 x 3968 at 24.00/25/29.97/23.98 fps (200 Mb/s) 5888 x 3312 at 23.98/24.00/25/29.97 fps (200 Mb/s) 5952 x 3136 at 23.98/24.00/25/29.97 fps (200 Mb/s) MP4 Lite/H.265 Long GOP/MP4 4:2:0 8/10-Bit 3840 x 2560 at 25 fps 3840 x 2160 at 23.98/25/29.97 fps (72 to 100 Mb/s) 1920 x 1080 at 23.98/50/25/29.97/59.94 fps (20 to 28 Mb/s) H.264 Long GOP/H.265 Long GOP/MOV 4:2:2/4:2:0 4096 x 2160 at 24.00/25/29.97/23.98 fps (150 Mb/s) 3840 x 2160 at 23.98/24.00/25/29.97 fps (150 Mb/s) 1920 x 1080 at 47.95/48.00/100/23.98/120/50/24.00/29.97/59.94 fps (100 to 150 Mb/s) |
| Video Output | 4:2:2 8/10-Bit 4096 x 2160 3840 x 2160 1920 x 1080p 1920 x 1080i |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Panasonic V-Log |
| Recording Limit | 15-Minute Maximum in 4K |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: 2-Channel 16-Bit 48 kHz AAC Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) [V90 or Faster Recommended] |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8″ / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x USB-C Data Output (Shared with Power Input) |
| Wireless | Bluetooth 5.0 / Wi-Fi 5 (802.11ac) |
| Mobile App Compatible | Yes: Android & iOS App Name: LUMIX Lab / LUMIX Sync Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Display Type | Free-Angle Tilting 3″ Touchscreen LCD |
| Resolution | 1,840,000 Dot |
| Viewfinder Type | No Viewfinder Support |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 779 |
| Built-In Flash/Light | No |
| External Flash Connection | No |
| Battery | 1x DMW-BLK22 Rechargeable Lithium-Ion, 7.2 VDC, 2200 mAh (Included) |
| Shoe Mount | 1x Cold Shoe |
| Tripod Mount | 1x 1/4″-20 Female (Bottom) |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Dimensions (W x H x D) | 4.96 x 2.91 x 1.84″ / 12.6 x 7.39 x 4.67 cm |
| Weight | 0.9 lb / 403 g (Body Only) 1.1 lb / 486 g (With Battery, Recording Media) |
| Panasonic LUMIX S 20-60mm f/3.5-5.6 Lens (L-Mount) Specs | |
|---|---|
| Focal Length | 20 to 60mm |
| Aperture | Maximum: f/3.5 to 5.6 Minimum: f/22 |
| Lens Mount | L-Mount |
| Lens Format Coverage | Full-Frame |
| Angle of View | 94° to 40° |
| Minimum Focus Distance | 5.91″ / 15 cm |
| Magnification | 1:2.33 Macro Reproduction Ratio 0.43x Magnification |
| Optical Design | 11 Elements in 9 Groups |
| Aperture/Iris Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | No |
| Filter Size | 67 mm (Front) |
| Dimensions | ø: 3.05 x L: 3.43″ / ø: 77.4 x L: 87.2 mm |
| Weight | 12.35 oz / 350 g |
Package includes
- 1 x Panasonic LUMIX S9 Mirrorless Camera (Black)
1 x Panasonic DMW-BLK22 Lithium-Ion Battery (7.2V, 2200mAh)
1 x Body Cap
1 x Shoe Cover
1 x Shoulder Strap
1 x Panasonic LUMIX S 20-60mm f/3.5-5.6 Lens
1 x Lens Cap
1 x Lens Rear Cap
Reviews
There are no reviews yet.