Description
Camera Control Button: A dedicated, multi-function, pressure-sensitive button on the right side for launching and managing the camera.
Action Button: Customizable button replacing the ring/silent switch for quick access to apps, shortcuts, and functions.
Center Stage Front Camera: 18MP front camera with a square sensor, allowing for automatic, smarter framing in both portrait and landscape, or for including more people in group shots.
Dual Capture Video: Simultaneous recording with the front and rear cameras.
iOS 26 & Liquid Glass: A new, more vibrant user interface design, with improved Live Activity integration, Call Screening, and updated Apple Intelligence features.
Memory Integrity Enforcement (MIE): A hardware-and-OS security feature to defend against spyware.
Satellite Features: Enhanced capabilities, including Message via Satellite and Roadside Assistance.
Specifications
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G 2G bands: GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO 4G bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3520 5G bands: 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 – A3520 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| Operating System | iOS 26, upgradable to iOS 26.2.1 |
| Chipset | Apple A19 (3 nm) |
| CPU | Hexa-core (2×4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
| Memory Card Slot | No |
| Internal Memory | 512GB 8GB RAM NVMe |
| Main Camera | Dual: 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.2, 13mm, 120? (ultrawide), 1/2.55″, 0.7µm, PDAF Features: Dual-LED dual-tone flash, HDR (photo/panorama) Video: 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie camera | Single: 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) Features: HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. Video: 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Battery Type | Li-Ion 3692 mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min 4.5W reverse wired |
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Weight | 177 g (6.24 oz) |
Package Includes
- 1 x Apple iPhone 17 512GB (White)
1 x USB Cable
1 x SIM Ejector Pin
1 x Documentation
Reviews
There are no reviews yet.