Description
The Samsung Galaxy Z Fold8 Ultra (SM-F976B) is a book-style foldable with an 8.0-inch main screen and a 6.5-inch cover screen, both Dynamic AMOLED 2X at up to 120Hz. It is powered by Snapdragon 8 Elite Gen 5 for Galaxy, has a 200MP + 50MP + 10MP (3x optical) rear camera system, IP48 water resistance and a 5000mAh (typical) battery. It is 4.1mm thin unfolded and weighs 215g.
International version: this item is brand-new genuine stock imported from outside the UK. TechInOut covers faulty, damaged or not-as-described items for 30 days from delivery, and your statutory rights still apply.
Specifications
.styled-table{border-collapse:collapse;margin:25px 0;font-size:0.9em;font-family:sans-serif;min-width:400px;box-shadow:0 0 20px rgba(0,0,0,0.15)}.styled-table th,.styled-table td{padding:12px 15px}.styled-table tbody tr{border-bottom:1px solid #dddddd}.styled-table tbody tr:nth-of-type(even){background-color:#f3f3f3}.styled-table tbody tr:last-of-type{border-bottom:2px solid #009879}td:first-child{font-weight:bold}
| Model | SM-F976B/DS |
| Main display | 8.0-inch Dynamic AMOLED 2X, 2504 x 2256 (QXGA+), 120Hz |
| Cover display | 6.5-inch Dynamic AMOLED 2X, 2520 x 1080 (FHD+) |
| Processor | Snapdragon 8 Elite Gen 5 for Galaxy, octa-core (4.74GHz + 3.6GHz) |
| RAM | 16GB |
| Storage | 1TB |
| Rear cameras | 200MP (f/1.7, OIS) + 50MP (f/1.9) + 10MP (f/2.4) telephoto |
| Zoom | 3x optical, 2x optical-quality, up to 30x digital |
| Cover camera | 10MP (f/2.2) |
| Inner camera | 10MP (f/2.2) |
| Video recording | UHD 8K (7680 x 4320) @30fps; slow motion 240fps @FHD |
| Battery | 5000mAh (typical); rated 4854mAh |
| Charging | Up to 45W wired (charger not included); wireless charging supported |
| Video playback | Up to 27 hours |
| Operating system | Android with One UI 9; security updates until 31 July 2033 |
| Water resistance | IP48 |
| SIM | Nano-SIM + eSIM / dual eSIM |
| 5G bands | FDD n1/2/3/5/7/8/12/20/25/26/28/66; TDD n38/40/41/77/78; SDL n75 |
| 4G bands | LTE FDD B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66; TDD B38/39/40/41 |
| Wi-Fi | Wi-Fi 7 (802.11a/b/g/n/ac/ax/be), 2.4/5/6GHz |
| Bluetooth | 6.0 |
| Other connectivity | NFC, UWB, USB Type-C (USB 3.2 Gen 1) |
| Positioning | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Sensors | Accelerometer, barometer, fingerprint, gyro, geomagnetic, hall, light, proximity |
| Dimensions (unfolded) | 158.4 x 143.2 x 4.1mm |
| Dimensions (folded) | 158.4 x 72.8 x 8.9mm |
| Weight | 215g |
What’s in the box
- Please contact us for the exact box contents of this item.





















Reviews
There are no reviews yet.