Description
For those who want ultra-slim styling, simple connectivity, versatile shooting and superb results in any light.
Put style and performance in your pocket with this slim 12x zoom IXUS. Shoot stunning photos and Full HD movies with ease and share effortlessly via Wi-Fi and NFC.
Specifications
| Effective Sensor Resolution | Effective: 20.2 Megapixel (5184 x 3888) Actual: 21.1 Megapixel |
| Image Sensor | 1/2.3″-Type CMOS |
| Image Stabilization | Optical in Integrated Lens |
| Focal Length | 4.5 to 54mm (35mm Equivalent: 25 to 300mm) |
| Optical Zoom | 12x |
| Digital Zoom | 4x Maximum (48x Combined Zoom) |
| Aperture | Maximum: f/3.6 to 7 |
| Focus Range | Normal 1.97″ to Infinity / 5 cm to Infinity (Wide) 3.3′ to Infinity / 1 m to Infinity (Telephoto) Auto 0.39″ to Infinity / 1 cm to Infinity (Wide) 3.3′ to Infinity / 1 m to Infinity (Telephoto) Macro 0.39″ to 1.64′ / 1 cm to 50 cm (Wide) |
| Shutter Speed | 1 to 1/2000 Second |
| Bulb/Time Mode | Bulb Mode (1 to 15 Seconds) |
| ISO/Gain Sensitivity | Native: 80 to 3200 |
| Metering Method | Center-Weighted Average, Evaluative, Spot |
| Exposure Modes | Program |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Custom, Daylight, Fluorescent, Fluorescent H, Tungsten |
| Continuous Shooting | Up to 2.5 fps at Maximum Resolution |
| Interval Recording | No |
| Self-Timer | 2/10-Second Delay |
| Special Options | Fireworks, Fish-Eye Effect, Handheld Night, Miniature Effect, Monochrome, Portrait, Toy Camera Effect |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG |
| Internal Recording | H.264/MP4/MPEG-4 1920 x 1080p at 29.97 fps (30 Mb/s) 1280 x 720 at 29.97 fps (8 Mb/s) 640 x 480 at 29.97 fps (3 Mb/s) |
| Video Output | No |
| Recording Limit | 30-Minute Maximum |
| Broadcast Output | NTSC/PAL |
| IP Streaming | No |
| Built-In Microphone | Mono |
| Audio Recording | AAC LC Audio |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | No |
| Power I/O | No |
| Other I/O | 1x Mini-USB (USB 2.0) Data Output |
| Wireless | Wi-Fi / NFC |
| Mobile App Compatible | Yes: Android & iOS App Name: Canon Camera Connect Functionality: Access Stored Files, Remote Control |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
| Display Type | Fixed 3″ LCD |
| Resolution | 461,000 Dot |
| Viewfinder Type | No Viewfinder Support |
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Auto, Flash On, Off, Slow Sync |
| Effective Flash Range | 1.6 to 13.1′ / 0.5 to 4 m (Wide) 3.3 to 6.6′ / 1 to 2 m (Telephoto) |
| External Flash Connection | No |
| Environmental Resistance | No |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 90% Humidity |
| Battery | 1x NB-11LH Rechargeable, 3.6 VDC, 800 mAh (Included) |
| Shoe Mount | No |
| Dimensions (W x H x D) | 3.9 x 2.3 x 0.9″ / 99.6 x 58 x 22.8 mm |
| Weight | 4.59 oz / 130 g (Body Only) |
Package includes
1 x Canon IXUS 285 HS A Digital Camera (Black)
1 x Canon NB-11LH Lithium-Ion Battery Pack
1 x Canon CB-2LF Charger for NB-11L Battery
1 x Wrist Strap






















Reviews
There are no reviews yet.